ayushman card hospital list in indore download – भारत सरकार द्वारा देशवासियों के लिए उनके स्वास्थ्य को ध्यान में रखते हुए विभिन्न प्रकार की योजनाओं की शुरुआत की गई है,उन्हें में से एक है आयुष्मान भारत स्वास्थ्य मिशन की शुरुआत की गई जिसमें Pradhan Mantri Jan aarogya Yojana,लॉन्च किया गया है,इस योजना के माध्यम से आर्थिक एवं गरीब कमजोर एवं श्रमिक परिवारों को ₹500000 की सालाना निशुल्क चिकित्सा सहायता राशि के रूप में मुहैया कराया जाता है,जिसमें गंभीर बीमारियां एवं जांच से संबंधित प्राइवेट व सरकारी अस्पतालों के माध्यम से Pradhanmantri Aayushman card,का इस्तेमाल करके इलाज कर सकते हैं l
आज के इस आर्टिकल में Aayushman Bharat Health Mission, यानी Aayushman card hospital list in Indore, के वे सभी सरकारी व गैर सरकारी अस्पतालों की सूची प्रदान करेंगे, यदि आप इंदौर में निवास करते हैं या उसके आसपास क्षेत्र के निवासी हैं, या इससे विभिन्न क्षेत्रों से जाकर Pradhanmantri Aayushman card, के माध्यम से इंदौर में जाकर अपना या अपने परिवार का इलाज करवाना चाहते हैं, तो यह जानकारी आवश्यक हो जाता है कि आयुष्मान कार्ड के माध्यम से कौन से अस्पतालों में इलाज हो सकता है, यह सभी जानकारी प्राप्त करने के लिए नीचे दिए गए आयुष्मान कार्ड इंदौर हॉस्पिटल लिस्ट 2023 सूची देख सकते हैं l
और यदि आप नीचे दिए गए आयुष्मान भारत हॉस्पिटल लिस्ट mp इंदौर सूची को अपने मोबाइल फोन पर डाउनलोड करना चाहते हैं तो इसका Aayushman card hospital list in Indore PDF download दिया हुआ है जहां से डाउनलोड किया जा सकता है l
इंदौर हॉस्पिटल नाम लिस्ट highlight
Article Name | Ayushman Card Hospital List in Indore |
Benefits | प्रति वर्ष 5 लाख रुपये का स्वास्थ्य बीमा |
योजना कब लागू हुई | 23 सितंबर 2018 |
योजना किसने लागू की | माननीय प्रधानमंत्री श्री नरेंद्र मोदी, भारत सरकार |
आधिकारिक वेबसाइट | https://ayushmanbharat.mp.gov.in/ |
Ayushman Card Hospital List In Indore
Sno | Hospital Name | District | Hospital Contact | Hospital Type | Empanelment Type |
1 | MAHARAJA YASHWANT RAO | INDORE | 8602748718 | Public | PMJAY |
2 | DH Indore | INDORE | 7987683455 | Public | PMJAY |
3 | P C Sethi Civil Hospital | INDORE | 9893444748 | Public | PMJAY |
4 | CHC DEPALPUR | INDORE | 7999220820 | Public | PMJAY |
5 | Civil Hospital mhow | INDORE | 9977273709 | Public | PMJAY |
6 | CHC SANWER | INDORE | 9754800048 | Public | PMJAY |
7 | CHC BETMA | INDORE | 6267026612 | Public | PMJAY |
8 | URBAN COMMUNITY HEALTH CENTER BANGANGA INDORE | INDORE | 9755286859 | Public | PMJAY |
9 | CHC MANPUR | INDORE | 9669434140 | Public | PMJAY |
10 | CHC Mangilal Churiya Hospital | INDORE | 9425045755 | Public | PMJAY |
11 | CH MALHARGANJ | INDORE | 8770038816 | Public | PMJAY |
12 | School of exc for eye | INDORE | 9827347622 | Public | PMJAY |
13 | SUPERSPECIALITY HOSPITAL MGM MEDICAL COLLEGE INDORE | INDORE | 9981856366 | Public | PMJAY |
14 | Government Cancer Hospital | INDORE | 9407134725 | Public | PMJAY |
15 | Retina Speciality Hospital | INDORE | 7773005040 | Private(For Profit) | PMJAY |
16 | Medi Square Hospital Pvt ltd | INDORE | 9827012341 | Private(For Profit) | PMJAY |
17 | BANTHIA HOSPITAL | INDORE | 9977030333 | Private(For Profit) | PMJAY |
18 | CHARAK HOSPITAL PVT.LTD. | INDORE | 7389893672 | Private(For Profit) | PMJAY |
19 | BAROD HOSPITAL | INDORE | 9826077557 | Private(For Profit) | PMJAY |
20 | Rajas Eye & Retina Research Center | INDORE | 9425056937 | Private(For Profit) | PMJAY |
21 | Rohit Eye Hospital And Child Care Centre | INDORE | 8889997892 | Private(For Profit) | PMJAY and CAPF |
22 | Convenient Hospital Limited | INDORE | 8982089820 | Private(For Profit) | PMJAY |
23 | SALUJA EYE CARE CENTER | INDORE | 9329148995 | Private(For Profit) | PMJAY |
24 | BHANDARI HOSPITAL & RESEARCH CENTER | INDORE | 6232012340 | Private(For Profit) | PMJAY |
25 | R K HOSPITAL | INDORE | 9826056855 | Private(For Profit) | PMJAY |
26 | CHOITHRAM HOSPITAL & RESEARCH CENTRE | INDORE | 9109158216 | Private(Not For Profit) | PMJAY |
27 | Sheefa medical centre | INDORE | 8959907710 | Private(For Profit) | PMJAY |
28 | VARMA UNION HOSPITAL PVT LTD | INDORE | 9827025001 | PMJAY | |
29 | GOKULDAS HOSPITAL PVT.LTD | INDORE | 9826031212 | Private(For Profit) | PMJAY |
30 | St. Francis Hospital and Research Centre | INDORE | 8817791966 | Private(For Profit) | PMJAY |
31 | SANKARA EYE CENTRE | INDORE | 6232906012 | Private(Not For Profit) | PMJAY |
32 | khandelwal Hospital & Nursing Home | INDORE | 9424010041 | Private(For Profit) | PMJAY |
33 | KIBS Hospital | INDORE | 9329721426 | Private(For Profit) | PMJAY |
34 | Medicare Hospital & Research Centre | INDORE | 9993777004 | Private(For Profit) | PMJAY |
35 | ASHADEEP HOSPITAL | INDORE | 9039038999 | Private(Not For Profit) | PMJAY |
36 | TRUE CARE HOSPITAL | INDORE | 9938290923 | Private(For Profit) | PMJAY |
37 | ARTHROS CLINIC | INDORE | 9826030049 | Private(For Profit) | PMJAY |
38 | DNS Hospitals Private Limited | INDORE | 9893352411 | Private(For Profit) | PMJAY |
39 | KARUNA MATERNITY AND NURSING HOME | INDORE | 8319581492 | Private(For Profit) | PMJAY |
40 | Medanta Super Speciality Hospital Indore | INDORE | 7771000368 | Private(For Profit) | PMJAY |
41 | SMS ENERGY HOSPITAL | INDORE | 9691999919 | Private(For Profit) | PMJAY |
42 | SNG HOSPITAL | INDORE | 9691449791 | Private(Not For Profit) | PMJAY |
43 | NOBLE HOSPITAL | INDORE | 9826078448 | Private(For Profit) | PMJAY |
44 | guruji seva niyas madhv shrishti indore | INDORE | 9826025548 | Private(Not For Profit) | PMJAY |
45 | EMINENT HOSPITAL A UNIT OF PRATYUSH HEALTHCARE PVT LTD | INDORE | 7566747800 | Private(For Profit) | PMJAY |
46 | LNCT MEDICAL COLLEGE AND SEWAKUNJ HOSPITAL KANADIA INDORE | INDORE | 8319490435 | Private(Not For Profit) | PMJAY |
47 | MOHAK HITECH SPECIALITY HOSPITAL | INDORE | 9826083331 | Private(For Profit) | PMJAY |
48 | PHOENIX MEDICAL CANTER | INDORE | 9200450854 | Private(For Profit) | PMJAY |
49 | Shri Vaishnav Diagnostic & Kidney Center | INDORE | 9301564993 | Private(Not For Profit) | PMJAY |
50 | INDORE TRAUMA CENTER YOGMAYA HOSPITAL & TRAUMA CENTER | INDORE | 7566626474 | Private(For Profit) | PMJAY |
51 | MEDI-SQUARE HOSPITAL PVT. LTD. | INDORE | 9340632557 | Private(For Profit) | Only CGHS |
52 | RAJAS EYE AND RETINA RESEARCH CENTRE | INDORE | 9425056937 | Private(For Profit) | Only CGHS |
53 | SHATAAYU DENTAL CLINIC | INDORE | 9826245876 | Only CGHS | |
54 | GBL HOSPITAL | INDORE | 9522055533 | Private(For Profit) | PMJAY |
55 | M.N.H CARE HOSPITAL | INDORE | 7999875141 | Private(For Profit) | PMJAY |
56 | MEWARA MEDICARE & EYECAREHOSPITAL PVT.LTD | INDORE | 9981568436 | Private(For Profit) | PMJAY |
57 | C3 multi speciality hospital | INDORE | 9425052211 | Private(For Profit) | PMJAY |
58 | GEETA BHAWAN HOSPITAL | INDORE | 9826484666 | Private(For Profit) | PMJAY |
59 | Shree Minesh Hospital Multy speciality center | INDORE | 9575302028 | Private(For Profit) | PMJAY |
60 | CENTRE FOR SIGHT INDORE A UNIT OF NEW DELHI CENTRE FOR SIGHT LTD. | INDORE | 9810423972 | Private(For Profit) | Only CGHS |
61 | ASG Hospital Pvt. Ltd. | INDORE | 8875020238 | Private(For Profit) | Only CGHS |
62 | ROHIT EYE HOSPITAL AND CHILD CARE CENTRE | INDORE | 8889997892 | Private(For Profit) | Only CGHS |
63 | SRI AUROBINDO INSTITUTE OF MEDICAL SCIENCE | INDORE | 7697102102 | Private(For Profit) | Only CGHS |
64 | retina speciality hospital | INDORE | 7773005010 | Private(For Profit) | Only CGHS |
65 | Charak Hospital Pvt.Ltd. | INDORE | 7389893672 | Private(For Profit) | Only CGHS |
66 | Eye Site Eye hospital And Retina Centre | INDORE | 9425034771 | Private(For Profit) | Only CGHS |
67 | TATHASTU SUPERSPECIALITY DENTAL CLINIC | INDORE | 9999993993 | Only CGHS | |
68 | SALUJA EYE CARE CENTER | INDORE | 9993502020 | Private(For Profit) | Only CGHS |
69 | Bhandari Hospital & Research Center | INDORE | 9827534254 | Private(For Profit) | Only CGHS |
70 | MEDANTA HOSPITAL INDORE UNIT OF GLOBAL HEALTH LIMITED | INDORE | 7771009902 | Private(For Profit) | Only CGHS |
71 | A.N.S HOSPITAL | INDORE | 7772978444 | Public | PMJAY |
72 | V ONE HOSPITAL | INDORE | 9329922500 | Private(For Profit) | PMJAY |
73 | VARNIT HOSPITAL | INDORE | 8109888490 | Private(Not For Profit) | PMJAY |
74 | MEDISTA HOSPITAL A UNIT OF AAYUSHMAN WELL CARE PRIVATE LIMITED | INDORE | 9171716222 | Private(Not For Profit) | PMJAY |
75 | CHOITHRAM NETRALAYA | INDORE | 9425055847 | Private(For Profit) | PMJAY |
76 | VISHESH JUPITERHOSPITAL | INDORE | 9755404633 | Private(For Profit) | PMJAY |
77 | Shree Ganesh Netralaya Private Limited | INDORE | 9981997097 | Private(For Profit) | Only CGHS |
78 | SANKARA EYE CENTRE INDORE | INDORE | 6232906012 | Private(Not For Profit) | Only CGHS |
79 | Eye Site Eye | INDORE | 9826064746 | Private(For Profit) | PMJAY |
80 | UNIQUE SUPERSPECIALTY CENTER NEEMA HOSPITALS PVT LTD | INDORE | 8889813133 | Private(For Profit) | PMJAY |
81 | INDIAN INSTITUTE OF HEAD AND NECK ONCOLOGY INDORE CANCER FOUNDATION CHARITABLE TRUST | INDORE | 8224846664 | Private(Not For Profit) | PMJAY |
82 | VEDANT HOSPITAL | INDORE | 9993303337 | Private(For Profit) | PMJAY |
83 | Arihant Hospital & Research Centre | INDORE | 7987596557 | Private(Not For Profit) | PMJAY |
84 | SEWALAYA HOSPITAL | INDORE | 6266527827 | Private(For Profit) | PMJAY |
85 | Sri Aurobindo Institute of Medical Sciences | INDORE | 8962102102 | Private(Not For Profit) | PMJAY and CGHS |
86 | Jyoti Multispeciality Hospitals Pvt Ltd | INDORE | 9770712053 | Private(For Profit) | PMJAY |
87 | APOLLO RAJSHREE HOSPITALS PVT LTD | INDORE | 9893098426 | Private(For Profit) | PMJAY |
88 | SHRI INDORE CLOTH MARKET HOSPITAL | INDORE | 9098257198 | PMJAY | |
89 | CSWT BSF | INDORE | 7827683058 | PMJAY | |
90 | STC BSF INDORE | INDORE | 8989124111 | PMJAY | |
91 | Healthcare Diagnostic | INDORE | 7898017706 | Only CGHS |
Ayushman Card Hospital List in Indore PDF download
ARTICLE | Ayushman Card Hospital List in Indore 2023 |
TYPE | Ayushman Card Hospital list in MP PDF |
PDF SIZE | 99.81 KB |
PDF PAGE | 10 |
SOURCE/CREDIT | MULTIPLE |
Download
ayushman card hospital list ahmedabad
[PDF] फ्री सिलाई मशीन रजिस्ट्रेशन फॉर्म
1 thought on “[PDF] ayushman card hospital list in indore download |”